To display this page you need a browser with JavaScript support.
Calculator Menu Return Home Coil Calculator Copper Wire Table
AWG Dia-mils TPI Dia-mm Circ-mils Ohms/Kft Ft/Ohm Ft/Lb Ohms/Lb Lb/Kft *Amps MaxAmps
Enamel
1 289.3 3.5 7.348 83690 0.1239 8069.5 3.9475 0.0005 253.33 111.59 167.38
2 257.6 3.9 6.544 66370 0.1563 6399.4 4.9777 0.0008 200.90 88.492 132.74
3 229.4 4.4 5.827 52640 0.1970 5075.0 6.2767 0.0012 159.32 70.177 105.27
4 204.3 4.9 5.189 41740 0.2485 4024.7 7.9148 0.0020 126.35 55.653 83.480
5 181.9 5.5 4.621 33100 0.3133 3191.7 9.9804 0.0031 100.20 44.135 66.203
6 162.0 6.2 4.115 26250 0.3951 2531.1 12.585 0.0050 79.460 35.001 52.501
7 144 6.9 3.665 20820 0.4982 2007.3 15.869 0.0079 63.014 27.757 41.635
8 128.5 7.6 3.264 16510 0.6282 1591.8 20.011 0.0126 49.973 22.012 33.018
9 114.4 8.6 2.906 13090 0.7921 1262.4 25.233 0.0200 39.630 17.456 26.185
10 107 9.6 2.588 10380 0.9989 1001.1 31.819 0.0318 31.428 13.844 20.765
11 90.7 10.7 2.305 8234 1.2596 793.93 40.122 0.0505 24.924 10.978 16.468
12 86 12 2.053 6530 1.5883 629.61 50.593 0.0804 19.765 8.7064 13.060
13 72 13.5 1.828 5178 2.0028 499.31 63.797 0.1278 15.675 6.9045 10.357
14 69 15 1.628 4107 2.5255 395.97 80.447 0.2031 12.431 5.4755 8.2132
15 57.1 16.8 1.450 3257 3.1845 314.02 101.44 0.3230 9.8579 4.3423 6.5134
16 56 18.9 1.291 2583 4.0156 249.03 127.91 0.5136 7.8177 3.4436 5.1654
17 45.3 21.2 1.150 2048 5.0636 197.49 161.30 0.8167 6.1997 2.7309 4.0963
18 40.3 23.5 1.024 1624 6.3851 156.62 203.39 1.2986 4.9166 2.1657 3.2485
19 35.9 26.4 0.912 1288 8.0514 124.20 256.47 2.0648 3.8991 1.7175 2.5762
20 31.2 29 0.812 1022 10.153 98.496 323.41 3.2832 3.0921 1.3620 2.0430 AWG Dia-mils TPI Dia-mm Circ-mils Ohms/Kft Ft/Ohm Ft/Lb Ohms/Lb Lb/Kft *Amps MaxAmps
21 28.5 32 0.723 810 12.802 78.111 407.81 5.2205 2.4521 1.0801 1.6202
22 25.3 35 0.644 642 16.143 61.945 514.23 8.3009 1.9446 0.8566 1.2849
23 22.6 40 0.573 510 20.356 49.125 648.44 13.199 1.5422 0.6793 1.0190
24 20.1 45 0.511 404 25.669 38.958 817.66 20.987 1.2230 0.5387 0.8081
25 17.9 50.5 0.455 320 32.368 30.895 1031.1 33.371 0.9699 0.4272 0.6408
26 15.9 56 0.405 254 40.815 24.501 1300.1 53.061 0.7692 0.3388 0.5082
27 14.2 64.9 0.361 202 51.467 19.430 1639.4 84.371 0.6100 0.2687 0.4030
28 12.6 70 0.321 160 64.898 15.409 2067.3 134.15 0.4837 0.2131 0.3196
29 11.3 81.6 0.286 127 81.835 12.220 2606.8 213.31 0.3836 0.1690 0.2535
30 10 95 0.255 101 103.19 9.6906 3287.1 339.18 0.3042 0.1340 0.2010
31 8.9 101 0.227 80 130.12 7.6850 4145.0 539.32 0.2413 0.1063 0.1594
32 80 113 0.202 63 164.08 6.0945 5226.7 857.55 0.1913 0.0843 0.1264
33 7.1 127 0.180 50 206.90 4.8332 6590.8 1363.6 0.1517 0.0668 0.1003
34 6.3 143 0.160 40 260.90 3.8329 8310.8 2168.1 0.1203 0.0530 0.0795
35 5.6 158 0.143 32 328.99 3.0396 10480 3447.5 0.0954 0.0420 0.0630
36 5.0000 175 0.127 25 414.85 2.4105 13215 5481.7 0.0757 0.0333 0.0500
37 4.5 198 0.113 20 523.11 1.9116 16663 8716.2 0.0600 0.0264 0.0397
38 4.0 224 0.101 16 659.63 1.5160 21012 13859 0.0476 0.0210 0.0314
39 3.5 248 0.090 12 831.78 1.2022 26496 22037 0.0377 0.0166 0.0249
40 3.1 282 0.080 10 1048.9 0.9534 33410 35040 0.0299 0.0132 0.0198 AWG = American Wire Gauge size from 1 to 40
Dia-mils = Diameter in mils (1 mil = .001 inch)
TPI = Turns Per Inch [Note that this is for ENAMEL INSULATION. Insulation thickness varies]
Dia-mm = Diameter in millimeters.
Circ-mils = Cross sectional Area in Circular Mils. ( circular mils = diameter in mils squared )
Ohms/Kft = Ohms Per 1,000 ft.
Ft/Ohm = Number of feet required for 1 Ohm of resistance
Ft/Lb = Feet Per Pound
Ohms/Lb = Ohms Per Pound
Lb/Kft = Pounds Per 1,000 feet
*AMPS = Conservative Amp Rating based on 750 circular mils per Amp
Max Amps = Maximum allowable current based on 500 circular mils per Amp. Do NOT exceed this rating.